| No. | Nick Names | City | State |
| 1 | Pink City | Jaipur | Rajastan |
| 2 | Garden City | Bangalore | Karnataka |
| 1 | Diamond City | Surat | Gujarat |
| 2 | Egg city | Namakkal | Tamilnadu |
| 1 | Lake City | Udaipur | Rajastan |
| 2 | Sun City | Jodhpur | Rajastan |
| 1 | City of Palaces | Kolkata | West Bengal |
| 2 | Bangle City | Hyderabad | Telangana |
| 1 | Golden City | Jaisalmer | Rajastan |
| 2 | City of Dawn | Auroville | Pondichery |
| 1 | White City | Udaipur | Rajastan |
| 2 | City of Golden Temple | Amritsar | Punjab |
| 1 | Twin Cities | Hyderabad and Secundarabad | Telangana |
| 2 | Pearl City | Tuticorin | Tamil Nadu |
| 1 | Weavers city | Panipat | Haryana |
| 2 | Temple City | Bhuvaneswar | Orissa |
| 1 | Sandal Wood City | Mysore | Karnataka |
| 2 | City of Blood | Tezpur | Assam |
| 1 | Orange City | Nagpur | Maharashtra |
| 2 | City of seven Islands | Mumbai | Maharashtra |
Saturday, 30 June 2018
Nick Name of the Indian CIties
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment